Environmental Sensor Datacenter/Server Room Temperature and Humidity monitoring. The CyberPower Environmental Sensor, combined with the RMCARD203, provides complete UPS monitoring and management with real-time temperature and humidity readings in distance. Event notifications notify administrators remotely whenever a defined event happens

Additional information
Weight | 1.00 kg |
---|---|
Dimensions | 6.70 × 6.50 × 2.30 cm |
Brand | Cyberpower |
MPN | ENVIROSENSOR |
Prop 65 Warning | (BPA), A, birth, Bisphenol, California, can, cause, chemicals, defects, expose, For, go, harm., including, information, is, known, more, of, or, other, product, Reproductive, State, the, This, to, WARNING:, which, www.P65Warnings.ca.gov., you |
UPC | 649532603862 |
Reviews
There are no reviews yet.